Fokkernews December 2025 (issue 96)
General news
Virgin Australia Regional Airlines said formally goodbye to their Fokker 100s. On 30 November 2025 the airline organized an event at Perth with the last two remaining aircraft present. They will be withdrawn from service by 31 December 2025. Virgin Australia have flown the F100 since 2013, operating 14 airframes.
Fokker F27, Fokker 50 & Fokker 60
| c/n | type | new registration | registration | comment |
|---|---|---|---|---|
| 10509 | 400M | 5-2601 | Iranian Navy. Seen operational in new livery at Bandar Abbas airport on 28 March 2025. | |
| 20177 | 50 | 6O-YAS | Starsky Aviation. Spotted landing at Mogadishu on 6 December 2025. | |
| 20179 | 50 | HP-1606PST | Air Panama. Seen at Panama City Marcos Gelabert airport 21 November 2025, all white. It is unclear whether this F50 is still in service or not. | |
| 20188 | 50 | 7Q-SAS | YV2976 | Operator unknown (Somali Airlines?). Transferred from Paramaribo to Nairobi via Fortaleza, Accra and Entebbe in December 2025, presumably on its way to Somalia. Note that it did not become 6O-SAS as reported in the previous Fokkernews issue. C/n remains to be confirmed. |
| 20193 | 50 | YV2917 | Avior Airlines. Ferried 2 December 2025 from Barcelona (Venezuela) to Paramaribo. | |
| 20198 | 50 | YV2948 | Avior Airlines. Ferried 4 December 2025 from Barcelona (Venezuela) to Paramaribo. Registration HK-5303 intended for Gran Colombia de Aviación was never applied. | |
| 20206 | 50 | 9S-ABL | CAA. The remains of this F50 were noted in November 2025 on the dump at Kinshasa-N'Djili airport. | |
| 20258 | 50 | 7Q-AMT | 6O-JAF | Ituri Airlines. Arrived in Kisangani out of Nairobi on 19 December 2025 and was officially baptized prior to enter into service. Although the airline operates in DR Congo, the F50 is registered in Malawi. |
| 20286 | 50 | HP-1891PST | Air Panama. Seen in service on 21 November 2025 at Panama City Marcos Gelabert airport. | |
| 20303 | 50 | VH-FKV | Air Panama. Noted stored at Panama City Marcos Gelabert airport on 21 November 2025, still in basic Alliance colors. It is used as a parts donor for the rest of Air Panama's F50 fleet. | |
| 20307 | 50 | 5Y-NWA | Star Airline. Seen landing at Mogadishu on 5 December 2025. |
Fokker F28, Fokker 70 & Fokker 100
| c/n | type | new registration | registration | comment |
|---|---|---|---|---|
| 11038 | 1000 | VH-XNG | Aviation Australia has donated this Fellowship to Brisbane airport. Its tail will be used as an eye-catching monument at the new plane spotting area that will open in 2026. | |
| 11162 | 3000C | FAC1041 | Colombian Air Force. Seen departing Bogota on 19 December 2025, so still active. | |
| 11369 | 100 | 5Y-SKB | Skyward Airlines. Seen at Nairobi-Jomo Kenyatta on 4 December 2025, all white. | |
| 11373 | 100 | VH-FNU | Alliance Airlines. Cancelled from the Australian register 8 December 2025 as exported to the Netherlands. | |
| 11395 | 100 | 5Y-SKC | Skyward Airlines. Seen at Nairobi-Jomo Kenyatta on 4 December 2025, all white. | |
| 11405 | 100 | PR-OAS | Avianca. After having been scrapped, the fuselage is preserved at Bim's scrap market in Campinas, Brazil, visible on Google Earth -22.998, -47.086. | |
| 11450 | 100 | VH-FSQ | Virgin Australia. FSQ flew two scenic flights over Perth on 30 November 2025 for celebrating the retirement of the Fokker fleet. This one is planned to retire on 31 December 2025. | |
| 11464 | 100 | VH-NHJ | Network (QantasLink). Returned to Perth from Singapore-Seletar via Broome on 5 December 2025 after maintenance. It resumed service two days later flying from Perth to Paraburdoo as NWK1624. | |
| 11479 | 100 | VH-NHI | Network (QantasLink). Further to the news in the previous Fokkernews, this F100 will stay at Perth for parting out. | |
| 11488 | 100 | VH-FNR | Virgin Australia. This F100 is also slated for retirement by year end 2025. | |
| 11515 | 100 | VH-NHZ | Network (QantasLink). Made its last revenue flight on 4 December 2025 from Perth to Paraburdoo and return as NWK1634/1635. Subsequently it was ferried from Perth via Broome to Singapore-Seletar on 9 and 10 December 2025 as NWK6224/6066 for scrapping. | |
| 11536 | 70 | 5Y-SKX | Skyward Airlines. Seen at Nairobi-Jomo Kenyatta on 4 December 2025, all white. | |
| 11547 | 70 | 5Y-KBX | Skyward Airlines. Seen at Nairobi-Jomo Kenyatta on 4 December 2025, still in Dutch Royal Flight colors. | |
| 11559 | 70 | 5Y-MMB | Salaam Air Express. Noted 4 December 2025 at Nairobi-Jomo Kenyatta, still white with tail logo, no titles. | |
| 11562 | 70 | 5Y-IFA | I-Fly. Seen in service at Mogadishu on 6 December 2025. |
It is not exactly known how many F27s are currently in operation with the Iranian Air Force. This picture proves that at least one is still flying, serial 5-8810 (10486), a Mark 600. (Mehrad Watson; Tehran-Mehrabad, 14 December 2025)
Iranian Navy Troopship 5-2601 (10509) was seen as their second F27 in the new blue and white color scheme (see also 5-2603 in Fokkernews 87). (asheghane aseman, still from video; Bandar Abbas, 28 March 2025). Apologies for the watermark.
Following up on the picture in Fokkernews 93 we now present a higher-quality shot of Starsky 6O-YAS (20177) in the new livery. (photographer undisclosed; Mogadishu, 6 December 2025)
A second all-white F50 on its way from Paramaribo to Somalia (presumably for Somalia Airlines) made an intermediate stop in Brazil. The c/n of 7Q-SAS has yet to be confirmed, but is either 20188 or 20193. (Leonardo Melo; Fortaleza, 14 December 2025)
After extensive comparison of pictures, this F50 relic was identified as 9S-ABL (20206), formerly in use by CAA (Compagnie Africaine d'Aviation). (André Alders, Kinshasa-N’Djili 19 November 2025)
Fajr Airlines is operating F50 5Y-GMI (20258) for less than four months and already the aircraft is missing a part of its title. (photographer undisclosed; Mogadishu, 5 December 2025)
The Malawian aircraft register is increasingly popular and Ituri Airlines now has registered their first F50 there as 7Q-AMT (20261). (DP Agency; Kisangani, 19 December 2025)
Instead of the Kenyan flag the single F50 operated by Star Airline 5Y-NWA (20307) now carries a still unidentified badge behind the cockpit. (photographer undisclosed; Mogadishu, 5 December 2025)
Early morning view of the Skyward Airlines ramp at Nairobi-Jomo Kenyatta airport. From left to right 5Y-SKX (11536), 5Y-SKB (11369), 5Y-MMB (11559) and 5Y-SKC (11395). (photographer undisclosed; Nairobi, 4 December 2025)
Credits
All photographers named above Air-Britain News, André Alders, Aviator.aero, Merv Crowe, Frank Ellemers, Walter de Groot, Greg Hyde, JetPhotos.net, Mads Oyen, Scramble, Skyliner, Jacques Vooren, Henk Wadman.
Maak jouw eigen website met JouwWeb