By registration
Fokker F27, Fokker 50, Fokker 60 & Fairchild
Fokker F28, Fokker 70 & Fokker 100
| Registration | Fokkernews issue(s) |
|---|---|
| 10620 | 88 |
| 1467 | 49 |
| 4R-EXH | 33 |
| 5-2603 | 87 |
| 59-0259 | 25, 48, 70 |
| 5H-TGF | 18, 44, 49 |
| 5N-CAF | 46 |
| 5U-NAA | 39, 49, 52 |
| 5X-FFD | 21 |
| 5X-FFN | 28 |
| 5Y-BTD | 28 |
| 5Y-CCE | 49, 55 |
| 5Y-CGX | 24 |
| 5Y-CHK | 28, 49, 85 |
| 5Y-CHM | 20 |
| 5Y-CIW | 34 |
| 5Y-DDI | 52 |
| 5Y-ELY | 54, 83 |
| 5Y-FAI | 45, 49, 58 |
| 5Y-FAS | 37, 48, 86 |
| 5Y-FJE | 33 |
| 5Y-FMM | 21 |
| 5Y-GMB | 83 |
| 5Y-GMC | 48 |
| 5Y-GMD | 20, 57, 81 |
| 5Y-GMI | 90, 92 |
| 5Y-IFL | 48, 51 |
| 5Y-IFY | 66, 78, 82 |
| 5Y-IZO | 20, 23, 28 |
| 5Y-IZZ | 59, 87 |
| 5Y-JJJ | 52 |
| 5Y-JNR | 39, 47, 54 |
| 5Y-JSN | 55 |
| 5Y-JUU | 49 |
| 5Y-JWB | 48, 49, 52, 83 |
| 5Y-JWC | 49, 61 |
| 5Y-JWG | 20, 48, 73 |
| 5Y-JWH | 36 |
| 5Y-JWX | 38 |
| 5Y-JWY | 53, 85 |
| 5Y-JWZ | 28, 54 |
| 5Y-JXJ | 21, 41 |
| 5Y-JXK | 42, 48 |
| 5Y-JXN | 21, 34, 55, 63 |
| 5Y-MHT | 34, 49 |
| 5Y-MIS | 54 |
| 5Y-MMA | 41, 49, 59 |
| 5Y-NWA | 78, 82 |
| 5Y-RNG | 41, 49, 52, 94 |
| 5Y-SEC | 60 |
| 5Y-SED | 28 |
| 5Y-SEP | 28, 91 |
| 5Y-SIB | 49 |
| 5Y-SKI | 82 |
| 5Y-SKN | 52, 56 |
| 5Y-SMN | 49 |
| 5Y-SMO | 72 |
| 5Y-SMQ | 21, 39, 48, 57, 83 |
| 5Y-SMS | 20, 38, 57 |
| 5Y-SMT | 38, 54 |
| 5Y-SMX | 21, 54 |
| 5Y-SMZ | 54 |
| 5Y-VVG | 46 |
| 5Y-VVH | 49 |
| 5Y-WFA | 84 |
| 5Y-WFB | 40, 50, 66, 89 |
| 5Y-WFC | 32 |
| 5Y-WFD | 39, 48, 51, 59, 67, 83 |
| 6O-AAE | 60, 68 |
| 6O-JAF | 49, 59, 94 |
| 6O-YAS | 59, 66, 67, 83, 93 |
| 6W-STB | 23 |
| 710 | 50 |
| 715 | 25 |
| 7P-ALI | 55 |
| 7P-RAD | 83 |
| 7Q-SMO | 90 |
| 7Q-SSK | 83 |
| 85-1607 | 23 |
| 85-1608 | 25 |
| 9M-MGG | 17, 88 |
| 9Q-CJB | 39 |
| 9S-ABG | 39, 51, 58 |
| 9S-ABK | 62 |
| 9S-AHT | 82, 85 |
| AE-565 | 91 |
| AE-567 | 39, 51, 58 |
| AP-AXB | 30 |
| AP-BDR | 44 |
| AP-BHZ | 63, 68, 75, 84 |
| C5-MAM | 25 |
| C-GCRA | 56 |
| C-2 | 79 |
| C-9 | 18 |
| CX-BHV | 69, 90 |
| D.2-02 | 83 |
| D.2-03 | 82 |
| D6-AIB | 59, 74, 77 |
| D6-MOH | 40, 52, 81 |
| D-ACCS | 24, 77 |
| D-AELM | 38, 40, 45 |
| D-BAKD | 56, 64, 65, 67 |
| EC-GYM | 84 |
| EP-FQA | 85 |
| EP-FQB | 56 |
| EP-FQC | 84 |
| EP-LCG | 17, 85 |
| EP-MEH | 62 |
| EP-NFD | 76 |
| EP-NFT | 71 |
| EP-OIL | 88 |
| EP-PET | 78 |
| EP-YPZ | 52, 76 |
| ET-AYQ | 70 |
| ET-AYZ | 77 |
| ET-AZG | 77 |
| ET-AZQ | 66 |
| FAB-90 | 60 |
| G520 | 76 |
| G521 | 23 |
| G522 | 76 |
| G525 | 70 |
| G-ECAT | 33 |
| HB-ISH | 53 |
| HP-1543PST | 31 |
| HP-1604 | 17 |
| HP-1631 | 17 |
| HP-1793PST | 73 |
| HP-1891PST | 62 |
| HP-1899PST | 64, 89 |
| HP-1922 | 17 |
| HR-ATI | 35 |
| I-MLHT | 29 |
| I-MLRT | 44, 52 |
| JU-1050 | 45 |
| JU-8257 | 79 |
| JU-8881 | 80 |
| LV-AZV | 32 |
| LV-RLB | 87 |
| LV-MGW | 32 |
| LV-WDN | 69 |
| N27FF | 26, 36, 63 |
| N127HP | 67 |
| N143PM | 26 |
| N222DG | 26 |
| N278MA | 59, 63, 88 |
| N705FE | 60 |
| N32180 | 79 |
| OB-369 | 87 |
| OB-1770P | 36, 44 |
| OO-VLS | 21, 42 |
| OY-BVH | 55 |
| PH-FCX | 19 |
| PJ-KVO | 57 |
| PK-ECD | 41, 87 |
| PK-ECF | 66 |
| PK-ECG | 29 |
| PK-ECH | 81 |
| PK-JRU | 49 |
| PK-KRA | 26, 60 |
| PK-MFJ | 25 |
| PK-MFQ | 26 |
| PK-PRB | 25 |
| PK-RAH | 33 |
| PT-LAG | 60 |
| RP-C5888 | 88, 92 |
| RP-C7636 | 18, 82 |
| RP-C8889 | 92 |
| RP-C9993 | 46 |
| S2-AIM | 83 |
| SE-LEB | 37 |
| SE-LFD | 69, 82 |
| SE-LFE | 69, 82 |
| SE-LFS | 38 |
| SE-LIO | 28, 37, 74 |
| SE-LIR | 27, 37 |
| SE-LJY | 81 |
| SE-LTR | 25, 74 |
| SE-MFD | 19 |
| SE-MFO | 58, 69 |
| SE-MFP | 44, 73 |
| SE-MFR | 37, 40, 68 |
| SE-MFU | 18 |
| SE-MFY | 44, 72 |
| SE-MFZ | 30, 37, 43 |
| SE-MHR | 82 |
| ST-ARH | 19, 88 |
| ST-DNP | 19 |
| ST-NEX | 39 |
| SU-YAH | 80 |
| SX-BRT | 65 |
| SX-BRV | 35 |
| SX-MAR | 44 |
| T-560 | 69 |
| T-572 | 69 |
| TC-71 | 94 |
| TC-MBE | 43 |
| TF-SYN | 22 |
| TU-TIH | 45 |
| VH-CAT | 37 |
| VH-EWH | 41 |
| VH-FKO | 43 |
| VH-FKV | 42 |
| VH-FKW | 47, 57,60 |
| VH-FKX | 53, 60 |
| VH-FKZ | 57 |
| VH-JCC | 47 |
| VH-MMO | 79 |
| VH-FNQ | 55 |
| VH-TQN | 20, 72, 75 |
| VT-EWD | 51 |
| VT-EWG | 51, 68 |
| VT-EWK | 38 |
| VT-NEB | 61 |
| VT-NEC | 50 |
| VT-NEE | 59 |
| VT-NEG | 61 |
| VT-NEJ | 59 |
| VT-NEK | 61 |
| VT-SSC | 38 |
| VT-UPC | 58 |
| XA-MOW | 25 |
| YV2917 | 62 |
| YV2976 | 93 |
| YV2977 | 93 |
| ZS-OEK | 58 |
| Registration | Fokkernews issue(s) |
|---|---|
| 002 | 79, 88 |
| 003 | 34 |
| 0741 | 82 |
| 0742 | 50 |
| 1250 | 26 |
| 2-BDDA | 29, 30 |
| 2-BDDE | 29, 30 |
| 2-HJCH | 37 |
| 2-JACC | 19 |
| 2-OAOM | 76 |
| 2-OKBX | 83 |
| 2-RFZA | 71 |
| 4O-AOM | 21, 26 |
| 4O-AOP | 92 |
| 4O-AOT | 78 |
| 5-T-20/0741 | 62, 65 |
| 5B-DDA | 29, 34 |
| 5B-DDB | 24 |
| 5B-DDD | 53, 70 |
| 5B-DDE | 29, 83 |
| 5B-DDF | 53, 59 |
| 5B-DDG | 37 |
| 5B-DDI | 37, 45 |
| 5H-CCM | 81, 87 |
| 5V-TAI | 50 |
| 5Y-IFA | 59 |
| 5Y-IFB | 66, 68, 82, 83 |
| 5Y-JLA | 50 |
| 5Y-JWF | 22, 48, 56, 59, 83 |
| 5Y-KBX | 83 |
| 5Y-MMB | 61, 68, 75, 90 |
| 5Y-SIA | 22 |
| 5Y-SKB | 83 |
| 5Y-SKC | 76, 83, 89, 93 |
| 5Y-SKD | 70, 86 |
| 5Y-SKE | 67, 82, 89 |
| 5Y-SKF | 84 |
| 5Y-SKX | 70 |
| 9A-BTE | 43 |
| 9A-BTF | 22, 40, 47 |
| A-2804 | 85 |
| C-FCRZ | 58 |
| C-FTAV | 23, 34, 77 |
| C-GCRN | 20 |
| C-GKCR | 21 |
| C-GLRC | 33 |
| C-GTIZ | 46, 66, 87 |
| C-GYCR | 46 |
| C-RASH | 20 |
| D-AOLG | 50 |
| D-AOLH | 31, 34 |
| EP-ASF | 25 |
| EP-AWZ | 19, 63 |
| EP-FQG | 17 |
| EP-FQJ | 17 |
| EP-LCP | 17 |
| EP-LCR | 17 |
| EP-NFA | 38, 84 |
| F-ZAFT | 79 |
| F-WBTY | 74 |
| F-ZASN | 81 |
| FAC1041 | 48, 56 |
| HB-IVC | 20 |
| HB-JVH | 17 |
| HP-1495PST | 43 |
| HP-1894PST | 41 |
| HP-1896PST | 53, 59 |
| I-ALPX | 35 |
| I-ALPZ | 36 |
| KAF 308 | 23, 92 |
| LV-LOA | 29 |
| N281PA | 45, 53 |
| N498US | 19 |
| N800DH | 41 |
| OB-1750-P | 69 |
| OB-1779-P | 69 |
| OB-1780-P | 69 |
| OB-2153-P | 68 |
| OE-IDY | 32, 56 |
| OE-IMX | 31, 36, 65 |
| OM-BYB | 37 |
| OM-BYC | 86 |
| P2-ANR | 34, 74 |
| P2-ANT | 91 |
| P2-ANY | 22 |
| PH-ABW | 32, 43, 51, 54, 73 |
| PH-CHN | 41 |
| PH-KZD | 17 |
| PH-LNJ | 23 |
| PH-MKH | 35 |
| PH-OFF | 41 |
| PJ-JAB | 27, 43, 48, 73, 78 |
| PJ-JAC | 27, 44, 49, 87 |
| PK-ECI | 33 |
| PK-GKQ | 31 |
| PK-GKR | 31 |
| PK-GKS | 85 |
| PK-GKV | 31, 87 |
| PK-HNN | 29 |
| PK-MGJ | 31 |
| PK-MGK | 25 |
| PK-MJC | 26, 60 |
| PK-NAM | 20 |
| PK-PFZ | 31 |
| PR-OAF | 32, 45, 53 |
| PZ-TFC | 42, 44, 77 |
| S2-ACW | 40 |
| SE-DGX | 93 |
| T-50 | 23, 91 |
| T-51 | 66, 89 |
| TC-52 | 37 |
| TC-53 | 19, 45, 89 |
| TL-AET | 48, 49 |
| TT-EAS | 87 |
| TU-TGW | 57 |
| TU-VAA | 56 |
| UP-F1005 | 62 |
| UP-F1007 | 20 |
| UP-F1009 | 22, 62 |
| UP-F1012 | 84 |
| UP-F1014 | 19 |
| UP-F1017 | 70 |
| UP-F1018 | 30, 42 |
| UP-F1019 | 25 |
| VH-FKF | 22 |
| VH-FNU | 94 |
| VH-FNY | 24, 65 |
| VH-FSQ | 60 |
| VH-FSW | 69 |
| VH-FWH | 59 |
| VH-FZI | 48 |
| VH-FZO | 27 |
| VH-JFB | 24, 39 |
| VH-JFE | 40, 53 |
| VH-KBX | 76, 79 |
| VH-NHY | 24 |
| VH-NKQ | 54 |
| VH-NQZ | 49, 72 |
| VH-NUO | 18, 20 |
| VH-NUU | 18, 21 |
| VH-NUV | 22 |
| VH-NUY | 38 |
| VH-NUZ | 28 |
| VH-QQV | 81 |
| VH-QQW | 21, 22 |
| VH-QQY | 64 |
| VH-UQC | 52 |
| VH-UQF | 66 |
| VH-UQG | 25, 26 |
| VH-VIF | 91 |
| VH-VKN | 30, 35 |
| VH-VKO | 32 |
| VH-VKQ | 35, 40 |
| VH-XNG | 86, 88, 91 |
| VH-XWO | 18 |
| VH-XWR | 69 |
| XA-MRB | 73 |
| XY-AGF | 21 |
| XY-ARA | 94 |
| YR-FKA | 76, 91 |
| YR-FKB | 40, 55, 61, 72 |
| YU-AOJ | 86 |
| ZS-JES | 80 |
| ZS-SKA | 28 |
| unknown | 93 |
This page contains recent owner & operator changes and other news related to the individual airframes of Fokker F27 (including Fokker 50 & Fokker 60) and Fokker F28 (including Fokker 70 & Fokker 100). Also the Fairchild models F-27 and FH-227 are part of the Fokker Fleetlist. The airframes are printed in chronological order.
Maak jouw eigen website met JouwWeb