By construction number
Fokker F27, Fokker 50 & Fokker 60
Fokker F28, Fokker 70 & Fokker 100
c/n | Fokkernews issue(s) |
---|---|
5Y-CCE | 55 |
5Y-ELY | 54 |
5Y-FAI | 58 |
5Y-GMS | 57 |
5Y-JNR | 54 |
5Y-JSN | 55 |
5Y-JWC | 61 |
5Y-JWZ | 54 |
5Y-JXN | 55, 63 |
5Y-MIS | 54 |
5Y-MMA | 59 |
5Y-IZZ | 59 |
5Y-SEC | 60 |
5Y-SMQ | 57 |
5Y-SMS | 57 |
5Y-SMT | 54 |
5Y-SMX | 54 |
5Y-SMZ | 54 |
5Y-SKN | 56 |
5Y-WFD | 59 |
6O-AAE | 60 |
6O-JAF | 59 |
6O-YAS | 59 |
7P-ALI | 55 |
9S-ABG | 58 |
9S-ABK | 62 |
AE-567 | 58 |
AP-BHZ | 63 |
C-GCRA | 56 |
D6-AIB | 59 |
D-BAKD | 56, 64, 65 |
EP-FQB | 56 |
EP-MEH | 62 |
FAB-90 | 60 |
HP-1891PST | 62 |
HP-1899PST | 64 |
N27FF | 63 |
N278MA | 59, 63 |
N705FE | 60 |
OY-BVH | 55 |
PJ-KVO | 57 |
PK-KRA | 60 |
PT-LAG | 60 |
SE-MFO | 58 |
SX-BRT | 65 |
VH-FKW | 57,60 |
VH-FKX | 60 |
VH-FKZ | 57 |
VH-FNQ | 55 |
VT-NEB | 61 |
VT-NEE | 59 |
VT-NEG | 61 |
VT-NEJ | 59 |
VT-NEK | 61 |
VT-UPC | 58 |
YV2917 | 62 |
ZS-OEK | 58 |
c/n | Fokkernews issue(s) |
---|---|
5-T-20/0741 | 62, 65 |
5B-DDF | 59 |
5Y-IFA | 59 |
5Y-JWF | 56, 59 |
5Y-MMB | 61 |
C-CFRZ | 58 |
EP-AWZ | 63 |
FAC1041 | 56 |
HP-1896PST | 59 |
PH-ABW | 54 |
OE-IDY | 56 |
OE-IMX | 65 |
PK-MJC | 60 |
TU-TGW | 57 |
TU-VAA | 56 |
UP-F1005 | 62 |
UP-F1009 | 62 |
VH-FNY | 65 |
VH-FSQ | 60 |
VH-FWH | 59 |
VH-NKQ | 54 |
VH-QQY | 64 |
YR-FKB | 55, 61 |
This page contains recent owner & operator changes and other news related to the individual airframes of Fokker F27 (including Fokker 50 & Fokker 60) and Fokker F28 (including Fokker 70 & Fokker 100). Also the Fairchild models F-27 and FH-227 are part of the Fokker Fleetlist. The airframes are printed in chronological order.
Maak jouw eigen website met JouwWeb